Katalog pojazdów

Tabela przyrostów mocy

AutoPojemnośćOryginałChip TuningPower Box
MocMomentMocMomentMocMoment
6 series - 6120 59kW 4530 80 KM 331 nM 105 KM 366 nM -1 KM -1 nM
6 series - 6170M 126kW 6800 171 KM -1 nM 0 KM 0 nM - -
6 series - 6170R 126kW 6800 171 KM -1 nM 0 KM 0 nM - -
6 series - 6220 66kW 4530 90 KM 370 nM 0 KM 0 nM -1 KM -1 nM
6 series - 6230 67kW 4500 91 KM -1 nM 0 KM 0 nM -1 KM -1 nM
6 series - 6320 74kW 4530 100 KM 416 nM 0 KM 0 nM -1 KM -1 nM
6 series - 6320SE 74kW 4500 101 KM -1 nM 0 KM 0 nM -1 KM -1 nM
6 series - 6330 81kW 4500 110 KM -1 nM 0 KM 0 nM - -
6 series - 6420 81kW 4530 110 KM 438 nM 0 KM 0 nM - -
6 series - 6420E 81kW 4500 110 KM -1 nM 0 KM 0 nM - -
6 series - 6420S 88kW 4530 120 KM 457 nM 0 KM 0 nM -1 KM -1 nM
6 series - 6430 87kW 4530 118 KM 457 nM 0 KM 0 nM -1 KM -1 nM
6 series - 6430 88kW 4530 120 KM 457 nM 0 KM 0 nM -1 KM -1 nM
6 series - 6520 85kW 4530 115 KM 438 nM 0 KM 0 nM - -
6 series - 6530 81kW 6800 110 KM -1 nM 0 KM 0 nM - -
6 series - 6620SE 89kW 6800 121 KM -1 nM 0 KM 0 nM - -
6 series - 6630 100kW 6800 136 KM -1 nM 0 KM 0 nM - -
6 series - 6630 96kW 6800 131 KM -1 nM 0 KM 0 nM - -
6 series - 6830 103kW 6800 140 KM 620 nM 0 KM 0 nM - -
6 series - 6920 110kW 4530 150 KM -1 nM 0 KM 0 nM - -
6 series - 6930 110kW 6800 150 KM -1 nM 0 KM 0 nM - -

Wybierz generację

-

-

Adres:

ul. Rogowska 7, Wrocław

Telefon:+48 732 880 880
Email:serwis@komi.wroc.pl